
Global Port Directory
World Ports
Explore the global container network across continents, countries and UN/LOCODE codes. Compare major transshipment hubs and choose the right origin and destination port for your cargo.
Port guide
World port directory
The port you choose directly affects the cost and the duration of the shipment. A different port on the same corridor can mean a shorter inland haul or a different terminal setup. This directory collects the ports you review while planning and what each of them offers.
Every port lists its UN/LOCODE code, country, the cargo types it handles and its approximate annual container volume. You can pick a location on the map or in the list, and compare the busiest ports of the world in a single table.
Port codes, terminal status and the current sailing information have to be confirmed before the operation. Get in touch with our team to settle the routing plan of your shipment.
Reference by region
Ports by region
The tables below list the ports sorted by region. The volume column is the approximate annual TEU.
Europe
16 ports| Port | Port code | Country | Cargo types | Approx. volume |
|---|---|---|---|---|
| Rotterdam | NLRTM | Netherlands | ContainerBulk cargoLiquid cargoProject cargo | 13.8 mTEU |
| Antwerp-Bruges | BEANR | Belgium | ContainerBulk cargoRo-Ro | 13.5 mTEU |
| Hamburg | DEHAM | Germany | ContainerBulk cargoRo-Ro | 8.0 mTEU |
| Valencia | ESVLC | Spain | ContainerRo-Ro | 5.6 mTEU |
| Piraeus | GRPIR | Greece | ContainerRo-Ro | 5.5 mTEU |
| Algeciras | ESALG | Spain | ContainerLiquid cargo | 4.8 mTEU |
| Felixstowe | GBFXT | United Kingdom | Container | 3.9 mTEU |
| Barcelona | ESBCN | Spain | ContainerGeneral cargo | 3.5 mTEU |
| İstanbul (Ambarlı) | TRIST | Türkiye | ContainerRo-Ro | 3.0 mTEU |
| Gdansk | PLGDN | Poland | ContainerBulk cargo | 2.9 mTEU |
| Le Havre | FRLEH | France | ContainerLiquid cargo | 2.8 mTEU |
| Genoa | ITGOA | Italy | ContainerBulk cargoRo-Ro | 2.6 mTEU |
| İzmit (Gebze) | TRGEB | Türkiye | ContainerBulk cargoProject cargo | 2.6 mTEU |
| Sines | PTSIE | Portugal | Container | 1.7 mTEU |
| Gothenburg | SEGOT | Sweden | ContainerRo-Ro | 0.9 mTEU |
| Constanta | ROCND | Romania | ContainerBulk cargoRo-Ro | 0.7 mTEU |
Asia
22 ports| Port | Port code | Country | Cargo types | Approx. volume |
|---|---|---|---|---|
| Shanghai | CNSHA | China | ContainerBulk cargo | 51.5 mTEU |
| Singapore | SGSIN | Singapore | ContainerLiquid cargo | 41.1 mTEU |
| Ningbo-Zhoushan | CNNGB | China | ContainerBulk cargo | 39.3 mTEU |
| Shenzhen | CNSZX | China | Container | 33.4 mTEU |
| Qingdao | CNQDG | China | ContainerBulk cargo | 30.9 mTEU |
| Guangzhou | CNGZG | China | ContainerBulk cargo | 26.1 mTEU |
| Busan | KRPUS | South Korea | ContainerRo-Ro | 24.4 mTEU |
| Tianjin | CNTXG | China | ContainerBulk cargo | 23.3 mTEU |
| Jebel Ali | AEJEA | United Arab Emirates | ContainerGeneral cargo | 15.5 mTEU |
| Port Klang | MYPKG | Malaysia | Container | 14.6 mTEU |
| Hong Kong | HKHKG | Hong Kong | ContainerBulk cargo | 13.7 mTEU |
| Tanjung Pelepas | MYTPP | Malaysia | Container | 12.3 mTEU |
| Xiamen | CNXMN | China | Container | 12.3 mTEU |
| Suzhou | CNSUZ | China | ContainerBulk cargo | 9.7 mTEU |
| Kaohsiung | TWKHH | Taiwan | ContainerBulk cargo | 9.5 mTEU |
| Laem Chabang | THLCH | Thailand | Container | 9.5 mTEU |
| Ho Chi Minh City | VNSGN | Vietnam | Container | 8.0 mTEU |
| Colombo | LKCMB | Sri Lanka | Container | 7.7 mTEU |
| Nhava Sheva | INNSA | India | Container | 6.3 mTEU |
| Jeddah | SAJED | Saudi Arabia | Container | 6.0 mTEU |
| Mundra | INMUN | India | ContainerBulk cargo | 6.0 mTEU |
| Mersin | TRMER | Türkiye | ContainerBulk cargoRo-Ro | 2.0 mTEU |
Africa
8 ports| Port | Port code | Country | Cargo types | Approx. volume |
|---|---|---|---|---|
| Tanger Med | MATNG | Morocco | ContainerRo-Ro | 10.2 mTEU |
| Durban | ZADUR | South Africa | ContainerBulk cargo | 2.9 mTEU |
| Lagos (Apapa) | NGLOS | Nigeria | ContainerGeneral cargo | 1.5 mTEU |
| Mombasa | KEMBA | Kenya | ContainerGeneral cargo | 1.4 mTEU |
| Tema | GHTEM | Ghana | ContainerGeneral cargo | 1.3 mTEU |
| Abidjan | CIABJ | Côte d'Ivoire | ContainerGeneral cargo | 1.0 mTEU |
| Djibouti | DJJIB | Djibouti | ContainerGeneral cargo | 1.0 mTEU |
| Dar es Salaam | TZDAR | Tanzania | ContainerBulk cargo | 0.9 mTEU |
North America
9 ports| Port | Port code | Country | Cargo types | Approx. volume |
|---|---|---|---|---|
| Los Angeles | USLAX | United States | Container | 10.3 mTEU |
| Long Beach | USLGB | United States | Container | 9.6 mTEU |
| New York / New Jersey | USNYC | United States | Container | 8.7 mTEU |
| Savannah | USSAV | United States | Container | 5.8 mTEU |
| Houston | USHOU | United States | ContainerLiquid cargoBulk cargo | 3.9 mTEU |
| Manzanillo | MXZLO | Mexico | Container | 3.7 mTEU |
| Norfolk | USORF | United States | Container | 3.7 mTEU |
| Vancouver | CAVAN | Canada | ContainerBulk cargo | 3.5 mTEU |
| Veracruz | MXVER | Mexico | ContainerBulk cargo | 1.3 mTEU |
South America
7 ports| Port | Port code | Country | Cargo types | Approx. volume |
|---|---|---|---|---|
| Santos | BRSSZ | Brazil | ContainerBulk cargo | 4.8 mTEU |
| Cartagena | COCTG | Colombia | ContainerGeneral cargo | 3.4 mTEU |
| Callao | PECLL | Peru | ContainerBulk cargo | 2.4 mTEU |
| Guayaquil | ECGYE | Ecuador | ContainerBulk cargo | 2.2 mTEU |
| Paranaguá | BRPNG | Brazil | ContainerBulk cargo | 2.2 mTEU |
| Buenos Aires | ARBUE | Argentina | ContainerGeneral cargo | 1.5 mTEU |
| Itaguaí | BRITJ | Brazil | ContainerBulk cargo | 1.2 mTEU |
Oceania
5 ports| Port | Port code | Country | Cargo types | Approx. volume |
|---|---|---|---|---|
| Melbourne | AUMEL | Australia | Container | 3.5 mTEU |
| Sydney | AUSYD | Australia | ContainerRo-Ro | 2.7 mTEU |
| Brisbane | AUBNE | Australia | Container | 1.5 mTEU |
| Tauranga | NZTRG | New Zealand | ContainerBulk cargo | 1.5 mTEU |
| Auckland | NZAKL | New Zealand | Container | 1.0 mTEU |
67
Ports
Global trade hubs
40+
Countries
Reach across six continents
6
Continents
One connected network
UN/LOCODE
Standard code
Accurate port matching
Port Discovery
Choose a port on the map or from the list
Search by port name, country or UN/LOCODE and filter by region. Markers on the map update with your selected results.
Click a marker to view port details.
Global Ranking
The world's busiest container ports
The top 20 ports by 2025 container throughput in Lloyd's List's 2026 ranking.
| Rank | Port | Country | 2025 (million TEU, approx.) |
|---|---|---|---|
| 1 | Shanghai | China | 55.1 |
| 2 | Singapore | Singapore | 44.7 |
| 3 | Ningbo-Zhoushan | China | 43.9 |
| 4 | Shenzhen | China | 35.4 |
| 5 | Qingdao | China | 32.9 |
| 6 | Guangzhou | China | 28.1 |
| 7 | Busan | South Korea | 24.9 |
| 8 | Tianjin | China | 24.0 |
| 9 | Dubai | United Arab Emirates | 15.6 |
| 10 | Port Klang | Malaysia | 15.1 |
| 11 | Ports of Johor | Malaysia | 15.1 |
| 12 | Rotterdam | Netherlands | 14.2 |
| 13 | Antwerp-Bruges | Belgium | 13.6 |
| 14 | Hong Kong | Hong Kong | 13.0 |
| 15 | Xiamen | China | 12.5 |
| 16 | Tanger Med | Morocco | 11.1 |
| 17 | Laem Chabang | Thailand | 10.5 |
| 18 | Los Angeles | United States | 10.2 |
| 19 | Suzhou | China | 10.2 |
| 20 | Beibu Gulf | China | 10.1 |
TEU figures are approximate and provided for information. Confirm current terminal and service details with the ASELL team before booking. Source: Lloyd's List One Hundred Container Ports 2026
By Country
Port directory
Use a country card to see its port count and port codes.
China
8 portsUnited States
6 portsAustralia
3 portsBrazil
3 portsSpain
3 portsTürkiye
3 portsIndia
2 portsMalaysia
2 portsMexico
2 portsNew Zealand
2 portsArgentina
1 portsBelgium
1 portsCanada
1 portsColombia
1 portsCôte d'Ivoire
1 portsDjibouti
1 portsEcuador
1 portsFrance
1 portsGermany
1 portsGhana
1 portsGreece
1 portsHong Kong
1 portsItaly
1 portsKenya
1 portsMorocco
1 portsNetherlands
1 portsNigeria
1 portsPeru
1 portsPoland
1 portsPortugal
1 portsRomania
1 portsSaudi Arabia
1 portsSingapore
1 portsSouth Africa
1 portsSouth Korea
1 portsSri Lanka
1 portsSweden
1 portsTaiwan
1 portsTanzania
1 portsThailand
1 portsUnited Arab Emirates
1 portsUnited Kingdom
1 portsVietnam
1 portsPlanning Notes
Port choice shapes cost and transit time
For the same destination, different ports can produce a different total cost and delivery time. We evaluate three factors together.
Transit time
Port congestion, transshipment count and inland distance all affect total transit time.
Cost balance
Terminal charges, inland transport and transshipment costs should be compared as one total.
Operational risk
Congestion and seasonal peaks determine the need for an alternative port and a time buffer.
Local Expertise
Operational support at Türkiye ports
Explore 20 ports across Marmara, the Aegean, the Mediterranean and the Black Sea by region, type and service scope.
Frequently asked questions
Common questions about port selection and operational planning.
What is a port code (UN/LOCODE)?
What is the difference between a direct and a transshipment port?
How often is world port data updated?
Which port should I choose for my cargo?
Quote & Planning
Let's plan the right solution for your cargo together.
Share your origin and destination and cargo details; our team will get back to you with the right transport mode and quote scope.
